Find a forecast
Nearest forecast to your detected location
Suggested places
Use my current location
Recent places
-
20° 68° 13° 56°
Sunrise:
Sunset:
Sunny intervals changing to overcast in the afternoon.
H UV
L Pollution
H Pollen
-
22° 72° 13° 55°
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by nighttime.
H UV
L Pollution
H Pollen
-
24° 76° 15° 59°
Sunrise:
Sunset:
Sunny changing to partly cloudy by early evening.
H UV
L Pollution
H Pollen
-
26° 80° 14° 58°
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by early evening.
H UV
M Pollution
H Pollen
-
23° 74° 11° 52°
Sunrise:
Sunset:
Sunny intervals.
M UV
L Pollution
M Pollen
-
21° 70° 11° 52°
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by early evening.
H UV
-
22° 72° 12° 54°
Sunrise:
Sunset:
Sunny intervals.
M UV
-
24° 75°
Sunrise:
Sunset:
Sunny.
M UV
Sunny intervals changing to overcast in the afternoon.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
M Pollution
H Pollen
Sunny intervals.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
Sunny intervals.
Sunrise:
Sunset:
M UV
Sunny.
Sunrise:
Sunset:
M UV
Today (25 August 2024)
Time | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 20° 67° | 19° 67° | 19° 66° | 18° 65° | 18° 64° | 17° 63° | 16° 62° | 16° 61° | 16° 60° | 15° 59° |
Feels like temperature (°C) | 15° 59° | 14° 58° | 14° 58° | 14° 58° | 14° 57° | 14° 57° | 14° 56° | 13° 56° | 13° 56° | 13° 56° |
Wind direction and speed (mph) | SW 17 27 15 8 4 | SW 18 29 16 8 4 | SW 18 29 16 8 4 | SW 18 29 16 8 4 | SW 17 27 15 8 4 | SW 16 26 14 7 4 | SW 15 24 13 7 4 | SW 14 23 12 6 4 | SW 13 21 11 6 4 | SW 12 19 10 5 3 |
Wind gust (mph) | 36 59 31 16 7 | 36 59 31 16 7 | 36 58 31 16 7 | 35 56 30 16 7 | 33 52 29 15 7 | 30 48 26 13 6 | 29 47 25 13 6 | 28 45 24 12 6 | 26 42 23 12 6 | 25 40 22 11 6 |
Visibility (description) | E 40 | E 40 | E 40 | E 40 | E 40 | E 40 | VG 35 | VG 35 | VG 35 | VG 35 |
Humidity | 40% | 43% | 52% | 55% | 58% | 65% | 66% | 74% | 75% | 78% |
UV | 5 | 3 | 2 | 1 | 1 | - | - | - | - | - |
Monday (26 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 15° 59° | 15° 58° | 15° 58° | 15° 58° | 14° 58° | 14° 58° | 14° 57° | 14° 57° | 15° 59° | 16° 61° | 17° 63° | 18° 65° | 19° 67° | 20° 68° | 21° 70° | 21° 70° | 21° 70° | 21° 70° | 21° 70° | 20° 68° | 18° 65° | 17° 63° | 17° 62° | 16° 61° |
Feels like temperature (°C) | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 14° 57° | 15° 58° | 15° 60° | 16° 61° | 17° 62° | 17° 63° | 18° 64° | 18° 65° | 19° 66° | 19° 66° | 19° 66° | 19° 66° | 18° 65° | 17° 63° | 16° 62° | 16° 60° |
Wind direction and speed (mph) | SW 11 18 10 5 3 | SW 11 18 10 5 3 | SW 10 17 9 5 3 | SW 10 16 9 4 3 | SW 9 15 8 4 3 | SW 9 14 8 4 3 | SW 9 14 8 4 3 | SW 9 14 8 4 3 | SW 10 15 9 4 3 | WSW 10 16 9 5 3 | WSW 11 17 10 5 3 | WSW 11 18 10 5 3 | WSW 12 19 10 5 3 | WSW 12 19 10 5 3 | WSW 11 18 10 5 3 | WSW 11 17 10 5 3 | WSW 10 16 9 5 3 | WSW 9 15 8 4 3 | WSW 8 13 7 3 3 | WSW 6 10 5 3 2 | SW 5 8 4 2 2 | SW 5 8 4 2 2 | SSW 5 9 4 2 2 | SSW 6 10 5 3 2 |
Wind gust (mph) | 23 37 20 10 5 | 23 38 20 10 5 | 22 35 19 10 5 | 21 33 18 9 5 | 20 32 17 9 5 | 19 30 17 8 5 | 18 29 16 8 4 | 21 34 18 10 5 | 24 38 21 11 5 | 25 40 22 11 6 | 26 43 23 12 6 | 28 45 24 12 6 | 28 45 24 12 6 | 28 45 24 12 6 | 26 42 23 12 6 | 26 41 23 11 6 | 24 39 21 11 5 | 21 34 18 9 5 | 17 27 15 8 4 | 10 17 9 5 3 | 10 16 9 5 3 | 13 20 11 6 4 | 14 23 12 6 4 | 14 22 12 6 4 |
Visibility (description) | VG 35 | VG 35 | VG 35 | E 40 | VG 35 | VG 35 | VG 30 | VG 30 | VG 30 | E 40 | E 45 | E 45 | E 55 | E 60 | E 55 | E 55 | E 45 | E 45 | E 45 | E 40 | VG 30 | VG 30 | VG 27 | VG 25 |
Humidity | 84% | 85% | 85% | 85% | 85% | 86% | 87% | 86% | 84% | 73% | 65% | 59% | 53% | 51% | 44% | 43% | 43% | 43% | 48% | 57% | 69% | 74% | 75% | 76% |
UV | - | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | 1 | 1 | - | - | - | - | - |
Tuesday (27 August 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% |
Temperature (°C) | 16° 60° | 15° 59° | 14° 57° | 14° 57° | 19° 66° | 22° 72° | 23° 74° | 21° 70° | 18° 64° |
Feels like temperature (°C) | 15° 59° | 14° 58° | 13° 55° | 13° 55° | 17° 63° | 19° 67° | 20° 69° | 19° 66° | 17° 63° |
Wind direction and speed (mph) | SSW 6 10 5 3 2 | SW 6 9 5 3 2 | SSW 6 10 5 3 2 | S 7 11 6 3 2 | S 11 18 10 5 3 | SSW 13 21 11 6 4 | S 12 20 10 6 3 | S 9 15 8 4 3 | SSE 6 9 5 3 2 |
Wind gust (mph) | 13 21 11 6 4 | 13 22 11 6 4 | 15 24 13 7 4 | 24 38 21 11 5 | 30 49 26 14 6 | 30 48 26 13 6 | 26 42 23 12 6 | 17 27 15 8 4 | 13 21 11 6 4 |
Visibility (description) | VG 23 | VG 22 | G 18 | G 16 | VG 30 | E 40 | E 40 | VG 30 | VG 23 |
Humidity | 83% | 85% | 92% | 93% | 66% | 48% | 40% | 55% | 70% |
UV | - | - | - | 1 | 4 | 5 | 2 | - | - |
Wednesday (28 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | 10% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 16° 62° | 16° 60° | 16° 60° | 21° 70° | 25° 77° | 25° 78° | 22° 72° | 19° 66° |
Feels like temperature (°C) | 16° 62° | 16° 60° | 16° 61° | 20° 69° | 23° 74° | 24° 75° | 22° 71° | 19° 66° |
Wind direction and speed (mph) | SSE 4 7 3 2 2 | SE 3 5 3 1 1 | SE 3 5 3 1 1 | SE 6 10 5 3 2 | SSE 8 13 7 4 3 | SSE 9 14 8 4 3 | SE 8 13 7 4 3 | S 5 8 4 2 2 |
Wind gust (mph) | 10 16 9 5 3 | 9 15 8 4 3 | 13 22 11 6 4 | 19 31 17 9 5 | 21 34 18 10 5 | 21 34 18 9 5 | 16 25 14 7 4 | 13 22 11 6 4 |
Visibility (description) | G 18 | G 16 | G 14 | G 18 | VG 26 | VG 28 | VG 23 | G 18 |
Humidity | 82% | 87% | 87% | 65% | 41% | 40% | 61% | 75% |
UV | - | - | 1 | 4 | 5 | 2 | - | - |
Thursday (29 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | 10% | 10% | 10% | <5% |
Temperature (°C) | 17° 63° | 16° 61° | 15° 59° | 19° 66° | 21° 70° | 22° 72° | 20° 68° | 16° 62° |
Feels like temperature (°C) | 17° 63° | 16° 60° | 14° 58° | 17° 63° | 19° 66° | 19° 67° | 18° 65° | 16° 60° |
Wind direction and speed (mph) | SW 5 9 4 2 2 | WSW 6 9 5 3 2 | WSW 6 10 5 3 2 | WSW 9 15 8 4 3 | WSW 11 17 10 5 3 | WSW 10 17 9 5 3 | WSW 8 13 7 4 3 | W 6 9 5 3 2 |
Wind gust (mph) | 13 21 11 6 4 | 14 23 12 6 4 | 20 32 17 9 5 | 25 41 22 11 6 | 26 42 23 12 6 | 25 41 22 11 6 | 18 29 16 8 4 | 15 25 13 7 4 |
Visibility (description) | G 18 | G 19 | VG 20 | VG 35 | E 45 | E 45 | VG 35 | VG 26 |
Humidity | 83% | 89% | 87% | 66% | 48% | 43% | 51% | 68% |
UV | - | - | 1 | 4 | 5 | 2 | - | - |
Friday (30 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | 10% | 10% | <5% | <5% | <5% |
Temperature (°C) | 14° 58° | 13° 55° | 12° 53° | 16° 61° | 19° 67° | 20° 68° | 18° 65° | 15° 60° |
Feels like temperature (°C) | 14° 57° | 12° 54° | 11° 52° | 15° 59° | 17° 63° | 18° 64° | 17° 63° | 15° 59° |
Wind direction and speed (mph) | WNW 5 8 4 2 2 | W 4 7 3 2 2 | W 4 7 3 2 2 | WNW 7 12 6 3 2 | NW 9 14 8 4 3 | WNW 9 14 8 4 3 | W 7 11 6 3 2 | W 4 7 3 2 2 |
Wind gust (mph) | 14 22 12 6 4 | 12 20 10 6 3 | 19 31 17 9 5 | 24 38 21 11 5 | 24 39 21 11 5 | 21 34 18 10 5 | 13 20 11 6 4 | 11 17 10 5 3 |
Visibility (description) | VG 23 | VG 22 | G 19 | VG 23 | VG 23 | VG 22 | VG 24 | VG 21 |
Humidity | 77% | 84% | 88% | 69% | 55% | 47% | 58% | 75% |
UV | - | - | 1 | 4 | 5 | 2 | - | - |
Saturday (31 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | 10% | <5% | <5% | <5% | <5% |
Temperature (°C) | 14° 57° | 12° 54° | 12° 54° | 17° 63° | 20° 69° | 21° 70° | 20° 67° | 16° 61° |
Feels like temperature (°C) | 13° 56° | 12° 54° | 12° 54° | 17° 63° | 19° 66° | 20° 68° | 19° 66° | 16° 61° |
Wind direction and speed (mph) | WSW 4 6 3 2 2 | W 3 5 3 1 1 | WSW 3 5 3 1 1 | SW 5 9 4 2 2 | W 7 11 6 3 2 | W 7 11 6 3 2 | WSW 6 10 5 3 2 | S 4 7 3 2 2 |
Wind gust (mph) | 10 16 9 5 3 | 9 15 8 4 3 | 14 23 12 6 4 | 19 30 17 8 5 | 19 31 17 9 5 | 17 28 15 8 4 | 12 19 10 5 3 | 11 17 10 5 3 |
Visibility (description) | VG 21 | VG 20 | G 19 | VG 23 | VG 24 | VG 23 | VG 25 | VG 22 |
Humidity | 82% | 88% | 90% | 72% | 54% | 53% | 63% | 78% |
UV | - | - | 1 | 4 | 5 | 2 | - | - |
Sunday (1 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 14° 58° | 13° 56° | 13° 56° | 19° 66° | 22° 72° | 23° 74° | 21° 69° | 17° 62° |
Feels like temperature (°C) | 14° 58° | 13° 56° | 13° 56° | 18° 65° | 21° 70° | 22° 71° | 20° 68° | 17° 62° |
Wind direction and speed (mph) | SSE 4 6 3 2 2 | SW 3 5 3 1 1 | WSW 3 5 3 1 1 | WSW 6 10 5 3 2 | SSW 7 12 6 3 2 | W 8 13 7 4 3 | NW 7 12 6 3 2 | ESE 5 8 4 2 2 |
Wind gust (mph) | 10 16 9 4 3 | 10 16 9 4 3 | 15 25 13 7 4 | 19 31 17 9 5 | 20 33 17 9 5 | 19 30 17 8 5 | 15 24 13 7 4 | 12 20 10 6 3 |
Visibility (description) | VG 21 | G 17 | G 16 | VG 24 | VG 22 | VG 22 | VG 24 | VG 22 |
Humidity | 86% | 92% | 93% | 70% | 54% | 50% | 64% | 81% |
UV | - | - | 1 | 4 | 5 | 2 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Haverhill weather map
View the weather with our interactive map
Forecast for 14:00, Sun
Updated 11:00 (UTC+1) on Sun 25 Aug 2024
WARNING
Flood warnings in force for England
East of England weather forecast
Headline:
Dry but turning breezy and cloudy through Sunday.
Today:
A dry and bright morning with some good sunshine. Cloud thickening and winds strengthen through the afternoon with just the small risk of a light shower by the evening but conditions remaining largely dry. Feeling slightly cooler in the breeze. Maximum temperature 20°C.
Tonight:
Remaining breezy and largely cloudy through the evening and overnight. Largely dry but the odd light shower remaining possible in places. Minimum temperature 13°C.
Monday:
An isolated light shower possible to start Monday but generally dry into the day with winds easing and more in the way of sunshine. Feeling warmer. Maximum temperature 23°C.
Outlook for Tuesday to Thursday:
Fine and bright on Tuesday, though cloudier late in the day. Remaining largely fine into Wednesday and Thursday; bright and warm but showers possible at times. Temperatures becoming very warm.
Updated:
UK long range weather forecast
Changeable at first with rain or showers in places, some heavy and possibly thundery, these most likely in western areas but not exclusively so. Towards the end of the week and into the weekend, high pressure is likely to build over the UK leading to a more widely settled period, which may persist into early September. This should offer a reasonable amount of dry weather with sunny spells in places, although possibly more cloud and some occasional patchy rain in the far northwest and just the small chance of the odd shower or thunderstorm elsewhere. Temperatures are likely to be near or above-average overall for this period, with some warm or very warm conditions at times.
Updated:
Early September will likely offer a good deal of dry and settled weather across the UK, with high pressure generally dominating. Some rain is possible at times, but for many areas conditions will probably be drier than average. During the second week of September confidence for this settled weather continuing decreases. Instead, it is more likely that there will be a return to a mixture of weather types, with spells of wet weather interspersed with drier periods. After a possibly warm start to September, temperatures will gradually revert to being cooler in the northwest, and return to nearer average in the southeast.
Updated:
Nearest forecasts
- Bartlow 5.1 miles
- Balsham 5.8 miles
- Kirtling Green 6.2 miles
- Clare 6.4 miles
- Great Yeldham 7.5 miles
- Thorns 7.5 miles
- Finchingfield 8.2 miles
- Cavendish - Climate Station 8.4 miles
- Cavendish 8.5 miles
- Belchamp Otten 8.8 miles
View all locations in East of England
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- WHO WE ARE Lessons and legacy of the Great Storm of 1987 Read
- NEWS AND MEDIA High-resolution weather modelling Read
- LEARN ABOUT Will it be a white Christmas? Read
- WHO WE ARE Supporting the military since World War I Read
- WARNINGS AND ADVICE 5 tips for staying safe in a thunderstorm Read